<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Modding, Motorsport, Formula 1</title>
	<atom:link href="http://www.1.lv501.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.1.lv501.com</link>
	<description>Engine, interior, suspension, body tuning...</description>
	<lastBuildDate>Wed, 23 Dec 2009 14:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turbo Components (II)</title>
		<link>http://www.1.lv501.com/?p=64</link>
		<comments>http://www.1.lv501.com/?p=64#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[modding]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=64</guid>
		<description><![CDATA[The turbine and impeller wheel sizes also dictate the amount of air or exhaust that can be flowed through the system, and the relative efficiency at which they operate. Generally, the larger the turbine wheel and compressor wheel, the larger the flow capacity. Measurements and shapes can vary, as well as curvature and number of [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Components</title>
		<link>http://www.1.lv501.com/?p=62</link>
		<comments>http://www.1.lv501.com/?p=62#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[mods]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=62</guid>
		<description><![CDATA[The turbocharger has four main components. The turbine (almost always a radial turbine) and impeller/compressor wheels are each contained within their own folded conical housing on opposite sides of the third component, the center housing/hub rotating assembly (CHRA).
The housings fitted around the compressor impeller and turbine collect and direct the gas flow through the wheels [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo &#8211; How too&#8230;?</title>
		<link>http://www.1.lv501.com/?p=60</link>
		<comments>http://www.1.lv501.com/?p=60#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[modding]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=60</guid>
		<description><![CDATA[A turbocharger is a small radial fan pump driven by the energy of the exhaust gases of an engine. A turbocharger consists of a turbine and a compressor on a shared shaft. The turbine converts exhaust to rotational force, which is in turn used to drive the compressor. The compressor draws in ambient air and [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbocharger Nomenclature</title>
		<link>http://www.1.lv501.com/?p=58</link>
		<comments>http://www.1.lv501.com/?p=58#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[ngine]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=58</guid>
		<description><![CDATA[Early manufacturers of turbochargers referred to them as &#8220;turbosuperchargers&#8221;. A supercharger is an air compressor used for forced induction of an engine. Logically then, adding a turbine to turn the supercharger would yield a &#8220;turbosupercharger&#8221;. However, the term was soon shortened to &#8220;turbocharger&#8221;. This is now a source of confusion, as the term &#8220;turbosupercharged&#8221; is [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbocharger</title>
		<link>http://www.1.lv501.com/?p=56</link>
		<comments>http://www.1.lv501.com/?p=56#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[modding]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=56</guid>
		<description><![CDATA[A turbocharger, or turbo, is a gas compressor that is used for forced-induction of an internal combustion engine. A form of supercharger, the purpose of a turbocharger is to increase the density of air entering the engine to create more power. However, a turbocharger has the compressor powered by a turbine, driven by the engine&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-to-liquid intercoolers (II)</title>
		<link>http://www.1.lv501.com/?p=54</link>
		<comments>http://www.1.lv501.com/?p=54#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[modding]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=54</guid>
		<description><![CDATA[Ford had adopted the technology when they decided to use forced induction (via Supercharger) on their Mustang Cobra and Ford Lightning truck platforms. It uses a water/glycol mixture intercooler inside the intake manifold, just under the supercharger, and has a long heat exchanger front mounted, all powered by a Bosch pump made for Ford. Ford [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-to-liquid intercoolers</title>
		<link>http://www.1.lv501.com/?p=52</link>
		<comments>http://www.1.lv501.com/?p=52#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mods]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=52</guid>
		<description><![CDATA[Air-to-liquid intercoolers (aka Charge-Air-Coolers) are heat exchangers that transfer intake charge heat to an intermediate fluid, usually water, which finally rejects heat to the air. These systems use radiators in other locations, usually due to space constraints, to reject unwanted heat, similar to an automotive radiator cooling system. Air-to-liquid intercoolers are usually heavier than their [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications to forced induction (III)</title>
		<link>http://www.1.lv501.com/?p=49</link>
		<comments>http://www.1.lv501.com/?p=49#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=49</guid>
		<description><![CDATA[Because FMIC systems require open bumper design for optimal performance, the entire system is vulnerable to debris. Some engineers choose other mount locations due to this reliability concern. FMICs can be located in front of or behind the radiator, depending on the heat dissipation needs of the engine.
As well as allowing a greater volume of [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications to forced induction (II)</title>
		<link>http://www.1.lv501.com/?p=47</link>
		<comments>http://www.1.lv501.com/?p=47#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[moto]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[intercooler]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=47</guid>
		<description><![CDATA[Intercoolers that exchange their heat directly with the atmosphere are designed to be mounted in areas of an automobile with maximum air flow. These types are mainly mounted in front mounted systems (FMIC). Cars such as the Nissan Skyline, Saab, Volvo 200 Series Turbo, Volvo 700 Series (and 900 series) turbo, Dodge SRT-4, 1st gen [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications to forced induction</title>
		<link>http://www.1.lv501.com/?p=46</link>
		<comments>http://www.1.lv501.com/?p=46#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[modding]]></category>

		<guid isPermaLink="false">http://www.1.lv501.com/?p=46</guid>
		<description><![CDATA[Turbochargers and superchargers are engineered to force more air mass into an engine&#8217;s intake manifold and combustion chamber. Intercooling is a method used to compensate for heating caused by supercharging, a natural byproduct of the semi-adiabatic compression process. Increased air pressure can result in an excessively hot intake charge, significantly reducing the performance gains of [...]]]></description>
		<wfw:commentRss>http://www.1.lv501.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
